We proudly serve Los Angeles and Orange County with reliable dumpster rental and waste disposal services.
About Recycling Tax Rates
Tax does not apply to 10-yard dumpsters or source-separated material dumpsters. Rates are subject to change based on local regulations. Contact us to verify current rates.
| City | County | Recycling Tax |
|---|---|---|
Burbank | Los Angeles | 20% |
Glendale | Los Angeles | 25% |
Hawthorne | Los Angeles | 15% |
Inglewood | Los Angeles | 12% |
Lawndale | Los Angeles | 19% |
Los Angeles (City)Includes all LA neighborhoods | Los Angeles | 10% |
Pasadena | Los Angeles | 23.066% |
Rancho Palos Verdes | Los Angeles | 7% |
Redondo Beach | Los Angeles | 4% |
Santa Monica | Los Angeles | 6% |
Torrance | Los Angeles | 13.5% |
El SegundoSource-separated only | Los Angeles | No Tax |
Long BeachSource-separated only | Los Angeles | No Tax |
Los Angeles (Unincorporated) | Los Angeles | No Tax |
MalibuSource-separated only | Los Angeles | No Tax |
Manhattan BeachSource-separated only | Los Angeles | No Tax |
Hermosa BeachSource-separated only | Los Angeles | No Tax |
Gardena | Los Angeles | No Tax |
Carson | Los Angeles | No Tax |
Compton | Los Angeles | No Tax |
Costa Mesa | Orange | 16% |
Irvine | Orange | 14% |
Newport Beach | Orange | 16% |
Anaheim | Orange | 15% |
Santa Ana | Orange | 14% |
Huntington BeachSource-separated only | Orange | No Tax |
No-Tax Cities (Source-Separated)
El Segundo, Long Beach, Los Angeles (Unincorporated), Malibu, Manhattan Beach, Hermosa Beach, Gardena, Carson, Compton, Huntington Beach
All LA City neighborhoods are subject to the 10% recycling tax rate.
We may still be able to serve you. Contact us to discuss your location and waste disposal needs.
Same-day and next-day delivery available throughout our service area.